Soccer Field Sizes
The Soccer Field Dimensions
The field of play shall be rectangular, the width of which shall not exceed the length. The width shall not be more than 80 yards (73.15M) nor less than 65 yards (59.44m) and the length shall not be more than 120 yards (109.72m) nor less than 110 yards (100.58m); however, fields of less than minimal dimensions may be used by prior written mutual consent of the competing institutions. The optimum size is 75 yards (68.58m) by 120 yards (109.73m).

Soccer Field Dimensions - By Age
| Age | Field Width (min to max) |
Field Length (min to max) |
| U-6/7 | 5yds to 20yds | 25yds to 30yds |
| U-8 | 20yds to 25yds | 30yds to 40yds |
| U-9 | 30yds to 35yds | 40yds to 50yds |
| U-10 | 40yds to 50yds | 60yds to 70yds |
| U-11 | 40yds to 50yds | 70yds to 80yds |
| U-12 | 40yds to 55yds | 100yds to 105yds |
| U-13 | 50yds to 60yds | 100yds to 110yds |
| INT'L | 70yds to 80yds | 110yds to 120yds |
Soccer Goal Dimensions - By Age
| Age | Goal Size (minimum) |
Goal Size (maximum) |
| U-6/7 | 4.5'H X 9'W | 6.5'H X 12'W |
| U-8 | 4.5'H X 9'W | 6.5'H X 12'W |
| U-9 | 6.5'H X 12'W | 6.5'H X 18.5'W |
| U-10 | 6.5'H X 18.5W | 7'H X 21' |
| U-11 | 6.5'H X 18.5W | 8'H X 24'W |
| U-12 | 7'H X 21'W | 8'H X 24'W |
| U-13 | 8'H X 24'W | 8'H X 24'W |
| INT'L | 8'H X 24'W | 8'H X 24'W |
Players per Team & Ball Size - By Age
(Numbers of players vary by league)
| Age | Players per Team | Ball size |
| U-6/7 | 3 vs 3 | 3 |
| U-8 | 4 vs 4 | 3 |
| U-9 | 6 vs 6 | 4 |
| U-10 | 8 vs 8 | 4 |
| U-11 | 9 vs 9 | 4 |
| U-12 | 11 vs 11 | 4 |
| U-13 | 11 vs 11 | 5 |
| INT'L | 11 vs 11 | 5 |
» Brazilian U-20 Championship












